

5,164.60€ inc. VAT
Professional large volume dual-extrusion 3D printer.
Device features:
| Device features | |
| Build volume | 265 x 265 x 300 mm (10.4 x 10.4 x 11.8 in) |
| Nozzle diameter | 0.4 mm (0.016 in) |
| Extruder | Dual material extruder with material jam detection |
| Extruder cooling system | Two fans cooling the extruder; radial fan cooling the print |
| Hotend | Dual material hotend |
| Platform | Heated; Perforated/Glass |
| Material endstop | 2 x Mechanical |
| Connectivity | Wi-Fi, Ethernet, USB |
| Operating system | Android |
| Processor | Quad Core |
| Touchscreen | 4″ IPS 800 x 480 |
| Camera | Yes |
| Electrical | |
| AC input | 110 V ~ 5,9 A 50/60 Hz ; 240 V ~ 2,5 A 50/60 Hz |
| Maximum power consumption | 400 W |
| Software | |
| Software bundle | Z-SUITE |
| Supported file types | .stl, .obj, .dxf, .3mf |
| Supported operating systems | Mac OS X / Windows 7 and newer versions |
| In the box | |
| 3D Printer, Side Covers, Z-SUITE, Starter Kit, 1 spools of model material, 1 spool of support material, 2 spoolholders, Material Box, 1 perforated platform, 1 glass platform |
| Printing | |
| Technology | LPD (Layer Plastic Deposition) – depositing melted material layer by layer onto the build platform |
| Layer resolution | 100 – 300 microns (for 0.4 mm 0.016 in nozzle) |
| Minimal wall thickness | 400 microns (for 0.4 mm 0.016 in nozzle) |
| Platform levelling | Automatic measurement of platform points height / manual measurement of platform points height |
| Temperature | |
| Maximum printing temperature (extruder) | 310° C (590° F) |
| Maximum platform temperature | 105° C (221° F) |
| Ambient operation temperature | 20 – 30° C (68- 86° F) |
| Storage temperature | 0 – 35° C (32- 95° F) |
| Filaments | |
| Dedicated for single extrusion | Z-NYLON, Z-ULTRAT, Z-PETG, Z-GLASS, Z-PLA |
| Dedicated for dual extrusion | Z-PETG, Z-PLA, Z-ULTRAT PLUS, Z-SUPPORT PREMIUM |
| External filaments | Applicable |
| Support | Mechanically removed – printed with the same material as the model / Dissolvable – printed with a different material than the model |
| Filament container | Spool |
| Filament diameter | 1.75 mm (0.069 in) |
Zortrax HEPA Cover parameters