| Printing | |
| Technology | LPD (Layer Plastic Deposition) / FFF |
| Layer resolution | 90-390 microns |
| Minimal wall thickness | 400 microns |
| Dimensional accuracy | +/- 0,2%* |
| Angle accuracy | +/- 0,2%** |
| Maximum printing temperature (extruder) | 290° C (554° F) |
| Build platform | Heated |
| Processor | Quad Core |
| Operation system | Android |
| Maximum platform temperature | 105° C (221° F) |
| Ambient operation temperature | 20° – 30° C (68°-86° F) |
| Storage temperature | 0° – 35° C (32°-95° F) |
| AC input | 110 V ~ 5.9 A 50/60 Hz 240 V ~ 2.5 A 50/60 Hz |
| Maximum power consumption | 320 W |






