

55.74€ inc. VAT
Liqcreate Clear Impact is an optically clear photopolymer for SLA and DLP technologies in the range of 385 – 405nm. Parts created with Liqcreate Clear Impact are perfectly transparent, slightly flexible and have an excellent impact resistance.
The high toughness of the material makes it ideal for the production of functional parts which are repeatedly exposed to stress. Low water absorption and weather resistance makes it perfect for outdoor applications.
3 in stock
| Mechanical Properties | UV post-curing | ||
|---|---|---|---|
| Description | ASTM Method | Metric | Imperial |
| Tensile strength | D638M | 45 MPa | 6.5 ksi |
| Tensile modulus | D638M | 1.4 GPa | 203 ksi |
| Elongation at break | D638M | 25% | 25% |
| Flexural Strength | D790M | 35 MPa | 5.1 ksi |
| Flexural modulus | D2240 | 900 MPa | 131 ksi |
| IZOD Impact (notched) | D256A | 40 J/m | 0.75 ft-lb/in |
| Shore D Hardness | D2240 | 68 | 68 |
| Water sorption | D570-98 | 0.50% | 0.50% |
| Tg | D7028 | 32°C | 90°F |
| Description | ASTM Method |
|---|---|
| Appearance | Colorless clear liquid |
| Viscosity | 1000 cps at 25°C |
| Density | 1.12 g/cm² |
| Ec | 9.88 mJ/cm² |
| Dp metric | 0.20 mm |
| Dp imperial | 7.87 mils |
Do you want to use Clear Impact? Check if your printer is compatible!
| Printer name | Settings available |
| Moonray S & D | Yes |
| Formlabs Form2 | Yes |
| Miicraft 125 | Yes |
| Cubicon Lux hd | Preliminary settings |
| Anycubic Photon | Preliminary settings |
| Kudo3D Bean | Yes |
| Wanhao Duplicator 7 | Yes |
| Wanhao Duplicator 8 | Preliminary settings |
| Uniz Slash | Preliminary settings |
| Phrozen Shuffle | Preliminary settings |
| Phrozen XL | Preliminary settings |
| Phrozen Transform | Preliminary settings |
| Asiga | Yes |
| Peopoly Moai | Yes |
| 385 – 405nm SLA & DLP printer | Contact us |
Liqcreate Clear Impact is perfect for creating functional parts which are repeatedly exposed to stress.
