Liqcreate Stone Coal Black is perfect for creating beautiful black objects.



42.10€ inc. VAT
Liqcreate Stone Coal Black is an opaque high resolution general purpose photopolymer for SLA and DLP technologies in the range of 385 – 405nm.
The polymer has an incredibly smooth surface finish which highlights the smallest details. Its rigid character makes this material perfectly suitable for rapid prototyping and product development in a wide variety of industries.
2 in stock
| Mechanical Properties | UV post-curing | ||
|---|---|---|---|
| Description | ASTM Method | Metric | Imperial |
| Tensile strength | D638M | 62 MPa | 9.0 ksi |
| Tensile modulus | D638M | 2.2 GPa | 319 ksi |
| Elongation at break | D638M | 4% | 4% |
| Flexural Strength | D790M | 75 MPa | 10.9 ksi |
| Flexural modulus | D2240 | 1.9 GPa | 276 ksi |
| IZOD Impact (notched) | D256A | 15 J/m | 0.28 ft-lb/in |
| Shore D Hardness | D2240 | 80 | 80 |
| Water sorption | D570-98 | 0.30% | 0.30% |
| Tg | D7028 | 54°C | 130°F |
| Description | ASTM Method |
|---|---|
| Appearance | Black opaque liquid |
| Viscosity | 700 cps at 25°C |
| Density | 1.12 g/cm² |
| Ec | 9.88 mJ/cm² |
| Dp metric | 0.20 mm |
| Dp imperial | 7.87 mils |
Do you want to use Stone Coal Black? Check if your printer is compatible!
| Printer name | Settings available |
| Moonray S & D | Yes |
| Formlabs Form2 | Yes |
| Miicraft 125 | Yes |
| Cubicon Lux hd | Preliminary settings |
| Anycubic Photon | Yes |
| Kudo3D Bean | Yes |
| Wanhao Duplicator 7 | Yes |
| Wanhao Duplicator 8 | Preliminary settings |
| Uniz Slash | Yes |
| Phrozen Shuffle | Preliminary settings |
| Phrozen XL | Preliminary settings |
| Phrozen Transform | Preliminary settings |
| Asiga | Preliminary settings |
| Peopoly Moai | Yes |
| Atum3D DLP Station 5 | Yes |
| 385 – 405nm SLA & DLP printer | Contact us |
Liqcreate Stone Coal Black is perfect for creating beautiful black objects.
